<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoulder Exercises &#124; Exercises for Pain Free Living</title>
	<atom:link href="http://www.exercisesforpainfreeliving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exercisesforpainfreeliving.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 22:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rotator cuff injury:  conservative management or surgery?</title>
		<link>http://www.exercisesforpainfreeliving.com/rotator-cuff-injury-conservative-management-or-surgery?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rotator-cuff-injury-conservative-management-or-surgery</link>
		<comments>http://www.exercisesforpainfreeliving.com/rotator-cuff-injury-conservative-management-or-surgery#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shoulder health]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[rotator cuff injury]]></category>
		<category><![CDATA[rotator cuff tear]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[shoulder surgery]]></category>
		<category><![CDATA[shoulder tendinitis]]></category>

		<guid isPermaLink="false">http://www.exercisesforpainfreeliving.com/?p=568</guid>
		<description><![CDATA[As a physical therapist in beautiful Bellingham, Washington, we are blessed to be surrounded with lakes and mountains that make it an outdoor paradise.  Since so many Bellingham residents are physically active, I also see my share of clients with shoulder pain and injuries, including rotator cuff injuries, shoulder bursitis, arm pain, frozen shoulder,  and shoulder tendinitis. A [...]]]></description>
			<content:encoded><![CDATA[<p>As a physical therapist in beautiful Bellingham, Washington, we are blessed to be surrounded with lakes and mountains that make it an outdoor paradise.  Since so many Bellingham residents are physically active, I also see my share of clients with shoulder pain and injuries, including rotator cuff injuries, shoulder bursitis, arm pain, frozen shoulder,  and shoulder tendinitis.</p>
<p>A question that arises frequently is whether or not a torn rotator cuff should be surgically repaired.  Many factors will play into the ultimate decision: age of the patient, overall health status, partial or full rotator cuff tear, time needed for rehabilitation.</p>
<p>Let&#8217;s look closer at some of these variables: </p>
<p>Age of the patient: As we age, the common tendency of the rotator cuff is to become weak, stretched, hypovascular (poor blood supply) and possibly torn already as a result of fraying over the years.  Many surgeons have told me the rotator cuff in the elderly looks similar to tissue paper, making a surgical repair not possible.  In many of my elderly patients, conservative management is the only choice.</p>
<p>Overall health:  In patients with compromised cardiac function, surgery may not be a viable reason for additional health reasons. </p>
<p>Partial or full thickness tears:  As the name implies, a partial tear indicates that the muscle is not torn all the way through and conservative rehab may be a stronger choice.  A full tear of the muscle leaves no chance of spontaneous reattachment without surgical intervention.  If you do have a full  thickness tear and choose not to have it repaired, then expect to have residual strength deficiencies . The residual arm weakness may not be an issue for your particular lifestyle or you may learn to live with it.</p>
<p>Time needed for rehabilitation:  Many patients do not realize that you will probably be in a sling for 4-6 weeks after surgery and will not be allowed to use your arm except for passive range of motion exercises.  For many clients that have other obligations (child care, work duties, etc) this may not be an option and they may try a more conservative approach (assuming no full thickness tear of the rotator cuff)</p>
<p>Many factors must be considered when surgery is an option.  The more information you have, the greater capacity for making a sound decision.  Good luck!</p>
<p>Ed Deboo, Physical Therapist</p>
<p>Bellingham, Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/rotator-cuff-injury-conservative-management-or-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m having significant shoulder pain, is it a frozen shoulder?&#8221;</title>
		<link>http://www.exercisesforpainfreeliving.com/im-having-significant-shoulder-pain-is-it-a-frozen-shoulder?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-having-significant-shoulder-pain-is-it-a-frozen-shoulder</link>
		<comments>http://www.exercisesforpainfreeliving.com/im-having-significant-shoulder-pain-is-it-a-frozen-shoulder#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shoulder health]]></category>
		<category><![CDATA[arm pain]]></category>
		<category><![CDATA[frozen shoulder]]></category>
		<category><![CDATA[rotator cuff injury]]></category>
		<category><![CDATA[shoulder pain]]></category>

		<guid isPermaLink="false">http://www.exercisesforpainfreeliving.com/?p=561</guid>
		<description><![CDATA[Shoulder pain can be a result of many different structural dysfunctions: rotator cuff injury, rotator cuff weakness, tightness of the capsule, poor posture, etc. One common diagnosis is a &#8220;Frozen shoulder&#8221; or the technical name, Adhesive Capsulitis.  As the name suggests, the capsule tightens up, not allowing for normal shoulder movement. What can cause this and [...]]]></description>
			<content:encoded><![CDATA[<p>Shoulder pain can be a result of many different structural dysfunctions:<a title="exercise videos for shoulder pain" href="http://www.exercisesforpainfreeliving.com/exercise-videos" target="_blank"> rotator cuff injury</a>, rotator cuff weakness, tightness of the capsule, poor posture, etc. One common diagnosis is a &#8220;Frozen shoulder&#8221; or the technical name, Adhesive Capsulitis.  As the name suggests, the capsule tightens up, not allowing for normal shoulder movement.</p>
<p>What can cause this and what do I need to do to help treat it? There are two main types of <a title="how to to help a frozen shoulder" href="http://www.exercisesforpainfreeliving.com/" target="_blank">frozen shoulder:</a></p>
<p><span style="text-decoration: underline;"><strong>1. Insidious onset-</strong></span> no injury, just a natural tendency for the shoulder muscles and capsule to get tight. The most commonly effected with this type of frozen shoulder are women with diabetes and it is also common to experience this in both shoulders.</p>
<p><span style="text-decoration: underline;"><strong>2. Secondary frozen shoulder:</strong></span>  The second, more common type of frozen shoulder is a secondary complication as a result of some type of shoulder injury.  For example, you hurt your shoulder while lifting something heavy or playing tennis and you get diagnosed with a <a title="shoulder exercises" href="http://www.exercisesforpainfreeliving.com/" target="_blank">rotator cuff injury.</a>  Well, your arm hurts to you stop using it for many daily activities while you rest it.  However, if you don&#8217;t perform the correct range of motion exercises during this &#8220;rest period&#8221;, your shoulder joint and capsule could freeze up resulting in a much longer rehabilitation period.</p>
<p>The literature states that from the onset of shoulder pain or arm pain from a frozen shoulder, it will take about 24 months to completely heal and regain all lost function.  What can you do to speed up the recovery time?  Focused and specific range of motion and strengthening exercises will help tremendously.  Be smart and take charge of your health!</p>
<p><a title="Integrative Physical Therapy" href="http://www.integrativephysicaltherapyservices.com/" target="_blank">Ed Deboo, Physical Therapist</a>, Bellingham, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/im-having-significant-shoulder-pain-is-it-a-frozen-shoulder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between Carpal Tunnel Syndrome and neck range of motion</title>
		<link>http://www.exercisesforpainfreeliving.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion</link>
		<comments>http://www.exercisesforpainfreeliving.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion#comments</comments>
		<pubDate>Thu, 26 May 2011 20:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[hand pain]]></category>
		<category><![CDATA[hand tingling]]></category>
		<category><![CDATA[median nerve]]></category>
		<category><![CDATA[physical therapist bellingham washington]]></category>

		<guid isPermaLink="false">http://exercisesforpainfreeliving.com/?p=514</guid>
		<description><![CDATA[Carpal Tunnel Syndrome (CTS) is a painful condition of your arm that is mainly characterized by a variety of symptoms in your hand, including numbness, tingling, loss of grip strength, and pain at night.  The &#8220;carpals&#8221; are the bones in your hand and they form an arch or tunnel that houses many structures, including the [...]]]></description>
			<content:encoded><![CDATA[<p>Carpal Tunnel Syndrome (CTS) is a painful condition of your arm that is mainly characterized by a variety of symptoms in your hand, including numbness, tingling, loss of grip strength, and pain at night.  The &#8220;carpals&#8221; are the bones in your hand and they form an arch or tunnel that houses many structures, including the median nerve.  It is believed that the median nerve is &#8220;compressed&#8221; within this tunnel, resulting in the aforementioned signs and symptoms.  Common treatment includes local stretching and nerve glide exercises directed mainly at the carpal region and, if that is unsuccessful, then a surgical &#8220;release&#8221; of the retinaculum is performed with variable success. </p>
<p>As a manual structural therapist, I have always had a  different take on carpal tunnel syndrome.  First, let&#8217;s talk about the make up of the median nerve:  the median nerve is made up of nerve roots that exit the spinal column at the levels of C5-T1 that pass just under the clavicle and then travel down the arm (see picture below, courtesy of Grant&#8217;s Anatomy).   You can see the thick, canvas like tissue at the wrist.  This is what is &#8220;released&#8221; in surgery.</p>
<p>Since the median nerve roots come out of the middle and lower neck, it makes good sense to first look at the mobility of the cervical spine to determine if there is any segmental vertebral joint restrictions that may be playing a role in the arm symptoms.  I just read a research article from some Physiotherapists in Spain that give this treatment approach some scientific credibility.  To summarize the article:</p>
<p>71 women with diagnosed CTS had their cervical (neck) range of motion tested to see if they also demonstrated restrictions proximally (the area that the median nerve is formed from).</p>
<p>Conclusion:  Women with mild to severe CTS<span style="text-decoration: underline;"><strong> all </strong></span>exhibited less cervical spine range of motion compared to women of the same age without CTS.</p>
<p>My take home message is this:  if you have CTS and are being treated, make sure your practitioner is also addressing your cervical spine, clavicle, and explaining the role of the neck in your hand symptoms.  Good luck!</p>
<p>Ed Deboo, Physical Therapist</p>
<p>Bellingham, Washington</p>
<table>
<tbody>
<tr>
<th colspan="2">Nerve: median nerve</th>
</tr>
<tr>
<td colspan="2"><a href="http://en.wikipedia.org/wiki/File:Nerves_of_the_left_upper_extremity.gif"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Nerves_of_the_left_upper_extremity.gif/250px-Nerves_of_the_left_upper_extremity.gif" alt="" width="250" height="477" /></a></td>
</tr>
<tr>
<td colspan="2"><span style="text-decoration: underline;"><strong>Diagram from Gray&#8217;s anatomy</strong></span></p>
<p><span style="text-decoration: underline;"><strong></strong></span> </p>
<p><span style="text-decoration: underline;"><strong></strong></span> </td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td> </td>
</tr>
<tr>
<th> </th>
<td><a title="Medial cord" href="http://en.wikipedia.org/wiki/Medial_cord"></a></td>
</tr>
<tr>
<th><a title="Medical Subject Headings" href="http://en.wikipedia.org/wiki/Medical_Subject_Headings"></a></th>
<td><em><a rel="nofollow" href="http://www.nlm.nih.gov/cgi/mesh/2007/MB_cgi?mode=&amp;term=Median+Nerve"></a></em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/relationship-between-carpal-tunnel-syndrome-and-neck-range-of-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, some good news for those with Fibromyalgia: walking works!</title>
		<link>http://www.exercisesforpainfreeliving.com/finally-some-good-news-for-those-with-fibromyalgia-walking-works?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finally-some-good-news-for-those-with-fibromyalgia-walking-works</link>
		<comments>http://www.exercisesforpainfreeliving.com/finally-some-good-news-for-those-with-fibromyalgia-walking-works#comments</comments>
		<pubDate>Fri, 20 May 2011 05:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bellingham]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://exercisesforpainfreeliving.com/?p=512</guid>
		<description><![CDATA[Many of my Fibromyalgia patients have multiple complaints of musculoskeletal pain, especially back and neck pain, that can make even routine daily activities seem daunting.  I just read an encouraging article by a group of Swedish researchers who found that high intensity Nordic walking for 20 minutes twice a week &#8220;significantly boosted function without any exacerbation [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my Fibromyalgia patients have multiple complaints of musculoskeletal pain, especially back and neck pain, that can make even routine daily activities seem daunting.  I just read an encouraging article by a group of Swedish researchers who found that high intensity <strong>Nordic walking </strong>for 20 minutes twice a week &#8220;significantly boosted function without any exacerbation of pain&#8221;.  The only difference between <strong>Nordic </strong>walking and &#8220;regular&#8221; walking is the use of walking sticks/hiking poles.  When you use walking sticks to ambulate, you tend to take longer strides, use less energy, and involve your upper body more.</p>
<p>Summary of the study:  67 women diagnosed with Fibromyalgia where placed in to two groups:</p>
<p>Group 1:  low intensity walking <strong>without </strong>walking sticks only once a week for 20 minutes.</p>
<p>Group 2:  <strong>Nordic walking (used two walking sticks/hiking poles).</strong>  This group started each session with low intensity walking followed by a series of 2 minute intervals of higher intensity walking including both flat and hilly surfaces for a total of 20 minutes 2 times per week.</p>
<p>According to the researchers &#8220;after 15 weeks, the women in the Nordic walking group experienced improved function, decreased activity   limitation, and improvements in fatigue levels compared with the control group&#8221;.</p>
<p>This is promising on many levels.  You have often heard me preach the importance of daily exercise and walking is something that we can all do, anywhere we are at, without the use of expensive gear or equipement. A quick search for hiking poles on Amazon.com showed multiple pairs for about $25, not a big investment. </p>
<p> The results of this study are preliminary and we cannot make vast, sweeping judgements.  However,  I will be recommending this program to my Fibromyalgia patients as an alternative to steady state walking to get them to exercise and hopefully improve their quality of life. Good luck!</p>
<p>Ed Deboo, PT,</p>
<p> Bellingham, Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/finally-some-good-news-for-those-with-fibromyalgia-walking-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing attitudes towards the treatment of osteoarthritis</title>
		<link>http://www.exercisesforpainfreeliving.com/changing-attitudes-towards-the-treatment-of-osteoarthritis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-attitudes-towards-the-treatment-of-osteoarthritis</link>
		<comments>http://www.exercisesforpainfreeliving.com/changing-attitudes-towards-the-treatment-of-osteoarthritis#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[ed deboo]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[joint replacement]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[range of motion exercises]]></category>
		<category><![CDATA[strengthening exercises]]></category>
		<category><![CDATA[treatment for arthritis]]></category>

		<guid isPermaLink="false">http://exercisesforpainfreeliving.com/?p=495</guid>
		<description><![CDATA[A fellow basketball player friend of mine originally hurt his back and hip  in high school, about 25 years ago.  He was playing 2-3 times per week, but I hadn&#8217;t seen him in awhile until I ran into him at a social function.   Well, over the years his lower back and hip has progressively become more painful and he&#8217;s been unable [...]]]></description>
			<content:encoded><![CDATA[<p>A fellow basketball player friend of mine originally hurt his back and hip  in high school, about 25 years ago.  He was playing 2-3 times per week, but I hadn&#8217;t seen him in awhile until I ran into him at a social function.   Well, over the years his lower back and hip has progressively become more painful and he&#8217;s been unable to play basketball. Subsequently his weight has ballooned, his attitude had gone south, and to top it off, he now has high blood pressure.  So off he goes to the orthopedic specialist who takes an x-ray and promptly tells him that he has the hip of a 65 year old (no offense to those 65 year olds reading this), he needs to stop playing basketball because it will cause further arthritis, take an anti-inflammatory, and start a <em>walking </em>program for exercise.  No mention of any physical therapy, acupuncture, massage, or water therapy program and, more importantly, no hope of returning to basketball.</p>
<p>He asked me what I thought and my first question to him was whether or not he still enjoyed playing basketball.  His response was a resounding &#8220;yes, I love playing but I&#8217;m afraid I&#8217;ll never be able to play again&#8221;.  In response to his Eyore like answer, I gave him my suggestions:</p>
<p>1. Get your hip and back looked at by someone who will do a comprehensive bio-mechanical analysis of his gait and running technique, not just give you hip stretches that you can find on the internet. (FYI: upon evaluation, we found that his ankle on the opposite side of his painful hip was severely restricted, placing more stress on the opposite hip with running, jumping, etc)</p>
<p>2. Tell yourself everyday in the mirror that you <em>will </em>return to basketball, you must believe it.</p>
<p>3. Until you can do it on land, take up deep water running to keep the movement strong without the gravitational impact.</p>
<p>4. Get some body work done either by your Physical Therapist, massage therapist, or local Rolfer.  In addition, try a course of acupuncture.</p>
<p>5.  Start a strengthening program with body weight resistance and free weights, no machines.</p>
<p>6. Lose weight, no excuses, just do it.</p>
<p>7. Try Glucosamine/Chondroiton for 6 weeks</p>
<p>The results?  He&#8217;s had to limit the number of days in a week that he can play, but he&#8217;s BACK, doing something he loves, how great is that?</p>
<p>Sobering stats:</p>
<ul>
<li>According the the American Arthritis Foundation, 27  million Americans have osteoarthritis that effects their quality of life. </li>
<li>632,000 joint replacements are performed each year in the US.</li>
<li>obesity is one of the main culprits of advancing osteoarthritis.</li>
</ul>
<p>The mainstream medical community is finally understanding that the best thing for arthritis is to <strong>get moving!  </strong>Gone is the old attitude of rest and medication.  Studies have shown that reducing weight, starting a strength training program, and performing range motion/stretching exercises can significantly improve your quality of life as compared to medication alone.  Good luck!</p>
<p>Ed Deboo, Physical Therapist, Bellingham Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/changing-attitudes-towards-the-treatment-of-osteoarthritis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of a new website</title>
		<link>http://www.exercisesforpainfreeliving.com/the-birth-of-a-new-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-birth-of-a-new-website</link>
		<comments>http://www.exercisesforpainfreeliving.com/the-birth-of-a-new-website#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[manual therapy]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[posture exercises]]></category>
		<category><![CDATA[shoulder pain]]></category>

		<guid isPermaLink="false">http://exercisesforpainfreeliving.com/?p=491</guid>
		<description><![CDATA[As many of you know, my treatment specialty is Osteopathic manual structural therapy and exercise prescription. However, over the years I have had patients that have requested just an exercise program to help manage their pain, be it neck, back, or shoulder, because they cannot afford to attend PT. Many cannot attend therapy because they [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, my treatment specialty is Osteopathic manual structural therapy and exercise prescription. However, over the years I have had patients that have requested just an exercise program to help manage their pain, be it neck, back, or shoulder, because they cannot afford to attend PT. Many cannot attend therapy because they either have too high of a co-pay/deductible or may not even have health insurance at all. Lately, with the ever changing world of health insurance and larger deductibles, the number of request for just exercises that people can do to help manage their pain independently has swelled. Although the web has a wealth of information about exercise prescription, not all of it is current or very comprehensive, leaving the reader with many unanswered questions. I was asked if I could put together affordable, comprehensive, online exercise programs for different areas of the body that would be available for an instant download from any computer. After taking about a year to put it all together, I have finally launched a new web site, <a title="Exercises for Pain Free Living" href="http://www.exercisesforpainfreeliving.com">exercisesforpainfreeliving.com</a>. The first program I have put together involves the <a title="Shoulder Excercises" href="http://www.exercisesforpainfreeliving.com/">treatment of shoulder pain</a>. Since the shoulder is very mobile, strengthening of the shoulder complex is imperative for normal function. Posture also plays a huge role in the function of the shoulder and therefore, exercises to improve posture are essential. The program contains patient education, written exercises with pictures, and video demonstration of the exercises. The program has been divided into three phases, based upon how severe the symptoms may be and a special section to help deal with a frozen shoulder. The goal of the new web site is to be able to educate and empower people with specific exercises to help them manage their pain independently, even if they cannot come into the clinic for treatment. So check out the new website, tell me what you think, and also if you have any additional suggestions for future exercise programs.</p>
<p>Cheers, <a title="About" href="http://www.exercisesforpainfreeliving.com/about">Ed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/the-birth-of-a-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core training and it&#8217;s effects on athletic performance, injury treatment, and injury prevention.</title>
		<link>http://www.exercisesforpainfreeliving.com/core-training-and-its-effects-on-athletic-performance-injury-treatment-and-injury-prevention?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=core-training-and-its-effects-on-athletic-performance-injury-treatment-and-injury-prevention</link>
		<comments>http://www.exercisesforpainfreeliving.com/core-training-and-its-effects-on-athletic-performance-injury-treatment-and-injury-prevention#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[ed deboo physical therapist]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[injury treatment]]></category>

		<guid isPermaLink="false">http://exercisesforpainfreeliving.com/?p=488</guid>
		<description><![CDATA[Core training (mid line musculature) has been added to many exercise programs and the virtues of this type of training have been detailed in many media outlets, magazine articles, and also by health professionals, myself included. However, I read an interesting article by John M Cissik, MBA, PT from the Texas Women&#8217;s University in Denton, [...]]]></description>
			<content:encoded><![CDATA[<p>Core training (mid line musculature) has been added to many exercise programs and the virtues of this type of training have been detailed in many media outlets, magazine articles, and also by health professionals, myself included.</p>
<p>However, I read an interesting article by John M Cissik, MBA, PT from the Texas Women&#8217;s University in Denton, Texas, who checked on the actual evidence of these claims in the literature.  What he found was that the evidence to support these claims is &#8220;lacking, contradictory, or taken out of context&#8221;. </p>
<p>Let&#8217;s look at the 3 main areas of &#8220;benefit&#8221; from core training and then take a critical look at the literature:</p>
<p><strong>Performance Improvement</strong>:  Research review in this area has, at best, produced &#8220;mixed results&#8221; with some studies showing improvement in field tests and others not.</p>
<p><strong>Injury prevention</strong>:  Most of the literature in this area deals with core training and the prevention of lower back pain.  The nature of lower back is too complex to conclusively say that core training can actually &#8220;prevent&#8221; lower back pain. </p>
<p><strong>Injury treatment:</strong>  Again, most of the research is with lower back pain and it&#8217;s response to exercises including core training.  Several studies have found a positive correlation between strength training and the reduction of lower back pain.  However, the studies have many detractors who disagree with the methodology and therefore, do not take stock in the results.</p>
<p>So what does this all mean and how has it changed my approach to core training for myself and my patients?  The results of this literature review highlight the difficulty of studying exercises and directly relating them to performance and injury prevention/treatment.  To take performance and injury treatment and reduce them down to a simple series of exercises is far too simplistic as there are a multitude of factors that play a role in each. </p>
<p>Remember, in the human developmental process, movement came first, <em><strong>then </strong></em>stability and strength! Babies are born with great flexibility, but almost no strength as even lifting their heads is difficult.  How does that translate to injury prevention/treatment and performance?  If you have ever been a patient at our clinic, you would know that finding the movement loss first is critical since you cannot strengthen tissue that is in &#8220;guarding&#8221; or &#8220;protective&#8221; mode.  Bottom line, continue with the core strengthening exercises, remembering that they are only a component of the entire fitness plan and look for areas of immobility or asymmetry and get them corrected!  Good luck and keep moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/core-training-and-its-effects-on-athletic-performance-injury-treatment-and-injury-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Health News</title>
		<link>http://www.exercisesforpainfreeliving.com/hello-world-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
		<comments>http://www.exercisesforpainfreeliving.com/hello-world-2#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:00:02 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=1</guid>
		<description><![CDATA[Ed Deboo, PT, along with two other Bellingham Physical Therapists were profiled in the “Northwest Health” magazine. “Ed Deboo, PT, doesn’t want to fix people. He wants them to fix themselves. ‘I don’t want you to come in and watch you ride my bike,’ he says.‘I help to facilitate the healing process and remove roadblocks, [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Deboo, PT, along with two other <a title="Bellingham Physical Therapist" href="http://www.integrativephysicaltherapyservices.com/" target="_blank">Bellingham Physical Therapists</a> were profiled in the “Northwest Health” magazine.</p>
<p><em>“Ed Deboo, PT, doesn’t want to fix people. He wants them to fix themselves. ‘I don’t want you to come in and watch you ride my bike,’ he says.‘I help to facilitate the healing process and remove roadblocks, but you own your own health.’</em></p>
<p>To read the entire article and view the pictures, <em><a href="http://exercisesforpainfreeliving.com/wp-content/uploads/2010/01/NW_Health_Article.pdf">please click here to download the NW Health PDF</a></em></p>
<p><span style="color: #808000;"><strong>What’s new in the literature?</strong></span></p>
<p>I will often come across an article that I think my patients would be interested in. I have included a short summary and then cited the source if someone was interested in the entire article. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisesforpainfreeliving.com/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol reducing drug, Statin, may be causing your muscle pain.</title>
		<link>http://www.exercisesforpainfreeliving.com/cholesterol-reducing-drug-statin-may-be-causing-your-muscle-pain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cholesterol-reducing-drug-statin-may-be-causing-your-muscle-pain</link>
		<comments>http://www.exercisesforpainfreeliving.com/cholesterol-reducing-drug-statin-may-be-causing-your-muscle-pain#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:39:24 +0000</pubDate>
		<dc:creator>IPTS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bellingham physical therapy]]></category>
		<category><![CDATA[drug side-effects]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[neck and shoulder pain]]></category>
		<category><![CDATA[statin drugs]]></category>
		<category><![CDATA[zocor]]></category>

		<guid isPermaLink="false">http://integrativephysicaltherapyservices.com/?p=313</guid>
		<description><![CDATA[I recently saw an old  patient of mine back in the clinic for complaints of diffuse, general muscle pain in her shoulders and neck that came on fairly suddenly.  After seeing him for a few visits without significant lasting changes, I decided to ask him again about any medications that may be a contributing factor.  He had [...]]]></description>
			<content:encoded><![CDATA[<p>I recently saw an old  patient of mine back in the clinic for complaints of diffuse, general muscle pain in her shoulders and neck that came on fairly suddenly.  After seeing him for a few visits without significant lasting changes, I decided to ask him again about any medications that may be a contributing factor.  He had been diagnosed about 2 months prior to starting PT with high cholesterol and was placed on a statin medication.</p>
<p>For those who do not know what Statin drugs are or what they do, they help to reduce cholersterol  (LDL&#8217;s) by blocking a crucial enzyme the liver needs to produce cholesterol.  Common names for statin drugs include: Lipitor, Lescol, Mevacor, and Zocor.  There are many documented benefits to statin drugs, besides just lowering cholesterol: they help to reduce cholesterol build up on artery walls that may lower the risk of a heart attack, they  have anti-inflammatory effects, and may also prevent certain forms of cancer (although the research still isn&#8217;t complete).</p>
